Bee Bad Energy Drink
BeeBad is an energy drink powered by honey and some of the best ingredients on earth. It packs great taste and huge vitality in a 250 ml can.
Nutritional Information
Typical values per 100g | |
Energy | 192KJ/45kcal |
Fat | 0g |
of which are saturates | 0g |
Carbohydrate | 11g |
of which are sugars | 11g |
Protein | 0g |
Salt | 0g |
Vitamins | 8 mg=50% *VNR/NRV |
Pantothenic acid | 2 mg =33% *VNR/NRV |
Vitamin B6 | 1,4 mg =100% *VNR/NRV |
Vitamin B12 | 1 μg =40% *VNR/NRV |
Salt | 250ml |
