“A rich and Luscious Flavour”
Nutritional Information
| Typical values per 100g | |
| Energy | 1405KJ/331kcal |
| Fat | <0.5g |
| of which are saturates | <0.1g |
| Carbohydrate | 82g |
| of which are sugars | 72g |
| Protein | 0.5g |
| Salt | 0.01g |
| Product Weight | 3.7kg |
€16.00
“A rich and Luscious Flavour”
| Typical values per 100g | |
| Energy | 1405KJ/331kcal |
| Fat | <0.5g |
| of which are saturates | <0.1g |
| Carbohydrate | 82g |
| of which are sugars | 72g |
| Protein | 0.5g |
| Salt | 0.01g |
| Product Weight | 3.7kg |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed